DHA Phase 8 Lahore is ideally located along Lahore Ring Road, making it one of the most accessible and strategically positioned phases of DHA Lahore. It is also one of the largest phases, now comprising Park View and Air Avenue, both of which have been officially integrated into Phase 8.Here is a list of plots available for Sale in phase 8 dha lahore.

Overview – Phase 8 DHA Lahore
Category | Details |
---|---|
Phase Size | One of the largest phases of DHA Lahore |
Included Areas | Park View and Air Avenue (now part of Phase 8) |
Air Avenue Status | Developed with ongoing construction |
Park View Status | Developed with ongoing construction |
Phase 8 Proper Status | Under development; rapid development work in progress |
Total Area | 31,238 Kanals |
Breakdown of Developments |
- DHA Phase 8 Proper (16,635 Kanals) - DHA Air Avenue (2,440 Kanals) - DHA Park View (5,670 Kanals) - DHA Phase 8 Z – IVY Green (5,330 Kanals) - DHA Phase 8 – Broadway Commercial (1,163 Kanals) |
Explore Plots for Sale in Phase 8 DHA Lahore
Plots For Sale in dha phase 8 Lahore
Sector | Near Plot # | Size | Asking Price |
---|---|---|---|
S | 52 | 25 Marla | 450 lacs |
T | 1684 | 21.25 Marla | 560 lacs |
U | 50 | 1 kanal | 465 lacs |
U | 208 | 1 kanal | 550 lacs |
V | 17 | 1 kanal | 425 lacs (2 side open plt) |
V | 205+206 | 1 kanal pair | 1015 lacs (70 ft road) |
V | 605 | 22 Marla | 530 lacs (Corner) |
V | 737 | 24 Marla | 540 lacs (Corner) |
W | 230 | 1 kanal | 595 lacs |
X | 619/7 | 10 Marla | 265 lacs |
S | 705 | 1 kanal | 350 lacs |
Z1 | 453 | 15 Marla | 165 lacs (Corner) |
Z3 | 358 | 10 Marla | 130 lacs |
Z6 | 107 | 1 kanal | 225 lacs (Near to Main park) |
Z6 | 706 | 5 Marla | 82 lacs |
Z6 | 558 | 5 Marla | 84 lacs |
Explore prime residential and commercial plots in DHA Lahore – especially in Phase 8. Click here to view listings.
