Overview of Sector C – DHA Bahawalpur
| Category | Details |
|---|---|
| Residential | 8‑ and 10‑Marla plots (predominantly 10 Marla). |
| Commercial | 2, 4, 8 Marla. |
| Development Status | Fully developed with defined cuttings, landscaping, theme park construction nearly complete; possession available. |
| Plot Count | ~2,710 plots across ~280 acres (393 commercial). |
| Highlights | Pelican Mall, City Residencia 8 Marla Houses on installment. |
10 Marla Plot For Sale
Asking Price 40 lacs Cost of land
📍SectorC DHA Bahawalpur
Direct access to 80 feet road,Possession available
10 Marla Plot in Bahawalpur
Asking Price 27 lacs cost of land
📍Sector C DHA Bahawalpur
Near to 80 feet road, Near to park and masjid, good location
10 Marla Plot in Bahawalpur
👁 39 views
Asking Price 29 lacs cost of land
📍Sector C DHA Bahawalpur
Near to 80 feet road, Near to park and masjid, good location
10 Marla house for Sale in Bahawalpur
👁 39 views
Asking Price 145 lacs
📍Sector C DHA Bahawalpur
Corner+Near to 80 feet road, Near to park and masjid, good location,Double Story Grey Structure
Explore DHA Bahawalpur Sector Wise
Information About DHA Bahawalpur
Sector |
1 Kanal plot |
2 Kanal plot |
10 Marla Plot |
5 Marla Plot |
8 Marla Plot |
Possession |
|---|---|---|---|---|---|---|
| Sector A | Starts From 70 lacs | 2 Crore minimum | n/a | N/A | N/A | Available |
| Sector B | Starts From 55 lacs | N/A | N/A | N/A | N/A | Available |
| Sector C | N/A | n/A | Starts From 27 lacs | N/A | 23 lacs | Available |
| Sector N | Starts From 65 lacs | N/A | N/A | N/A | N/A | Coming Soon |
| Sector D | Starts from 40 lacs | N/A | Starts From 33 lacs | N/A | N/A | Coming Soon |
| Sector E | N/A | N/A | Starts From 25 lacs | N/A | N/A | Coming Soon |
| Sector F | Starts From 50 lacs | N/A | Starts From 30 lacs | N/A | N/A | Coming Soon |
| Sector H | Starts From 40 lacs | N/A | N/A | N/A | N/A | N/A |
| Sector J and G | Starts From 40 lacs | N/A | N/A | N/A | N/A | N/A |
| Sector S | N/A | N/A | N/A | Starts From 18 lacs | N/A | N/A |
| Sector P and M | Starts From 37 lacs | N/A | N/A | N/A | N/A | N/A |
نوٹ:
- ان قیمتوں میں ڈویلپمنٹ چارجز شامل نہیں ہیں۔ یہ صرف زمین کی قیمتیں ہیں۔
- یہ نارمل پلاٹ کی قیمتیں ہیں، کیٹیگری پلاٹس کی قیمت ان سے زیادہ ہوتی ہے۔
paragon Ideal Homes,2 Cror 10 Lacs
paragon Ideal Homes,2 Cror 10 Lacs
Demand 2 Cror 10 Lacs
5 beds
6 baths
paragon Ideal Homes,2 Cror 10 Lacs
Powered by Estatik
Oops! This page didn't load Google Maps correctly. Please contact admin to fix this.