Plots for Sale in Sector A, DHA Bahawalpur
| Plot Number | Plot Size | Cost of Land | Development Charges | Payment Terms | Features |
|---|---|---|---|---|---|
| 803 A | 1 Kanal | 76 Lacs | 22 Lacs | Full Payment | Near Park, |
| 542 A | 1 Kanal | 75 Lacs | 22 Lacs | Full Payment | Near Park, |
| 377 A | 1 Kanal | 67 Lacs | 22 Lacs | Full Payment | Near Park, |
| 1190 A | 1 Kanal | 66 Lacs | 22 Lacs | Full Payment | Near Park, |
| 828 A | 1 Kanal | 72 Lacs | 22 Lacs | Full Payment | Near Park,Corner |
| 808 A | 1 Kanal | 65 Lacs | 22 Lacs | Full Payment | Near Park, |
| 785 A | 1 Kanal | 63 Lacs | 33 Lacs | Installments | Near Mosque |
| 124 A | 2 Kanal | 165 Lacs | 50 Lacs | Full Payment | Corner Plot, Near Mosque |
15 Marla Askari House For Sale DHA Bahawalpur
Demand 2 Crore 75
Askari Homes DHA Bahawalpur
4 Bderooms+ 5 Bath + Drawing Room +Lounge+Big Car Porch+servant quarter